Electric Pole Accessories
- Home
- Products
- Preformed Tension Clamp
- CW-GUY: ADSS Cable Guy Grips
Classified as a formed wire design, ADSS Cable Guy Grips are used to secure the soft pliable surface of a drop cable without causing attenuation. Unlike wedge type Dead-ends, the formed wire Dead-end effectively transfers the axial load on the cable at the end of the Dead-end legs to a low uniform radial compression near the dead end loop. This transition of force is distributed over the length of the product thus allowing secure holding capability with minimized pressure on the cable or messenger.
Classified as a formed wire design, ADSS Cable Guy Grips are used to secure the soft pliable surface of a drop cable without causing attenuation. Unlike wedge type Dead-ends, the formed wire Dead-end effectively transfers the axial load on the cable at the end of the Dead-end legs to a low uniform radial compression near the dead end loop. This transition of force is distributed over the length of the product thus allowing secure holding capability with minimized pressure on the cable or messenger.
Description
Preformed dead-end guy grip, ADSS Cable Guy Grips were developed to use on Transmission, Antenna, Communications, and other types of guyed structures that require the use of large guy strand.
As a dielectric Dead-end to terminate shot span, low tension ADSS fiber optic cables in low voltage environments, ADSS Cable Guy Grips is reduced to a single layer component that offers an economical solution for very light loads. The product effectively transfers the low axial load on the cable at the end of the Dead-end legs to low uniform radial compression near the Dead-end loop.
Material Selection:
ADSS Cable Guy Grips are made of the same basic material as the strand to which they are applied. This pertains to galvanized, Mischmetal Alloy, Copperweld, Aluminum clad steel, stainless Type 302, and stainless Type 316. Or any of these materials can be selected from the catalog tables.
PART NO. | APPLICABLE CABLE DIAMETER | Φ | L | APPLICABLE TO THE DISTANCE BETWEEN PRODUCTS(M) | PRODUCT WEIGHT | COLOUR |
---|---|---|---|---|---|---|
MM | MM | M | KG | |||
CW-GUYO-50-10.6/11.6 | 10.6-11.6 | 48MM/38MM | 500 | 50 | 0.25 | Blue |
CW-GUYO-50-11.7/12.8 | 11.7-12.8 | Green | ||||
CW-GUYO-50-12.9/14.1 | 12.9-14.1 | Red | ||||
CW-GUYO-50-14.2/15.6 | 14.2-15.6 | Yellow | ||||
CW-GUYO-50-15.7/17.3 | 15.7-17.3 | Black | ||||
CW-GUYO-50-17.4/19.1 | 17.4-19.1 | Orange |
\
PART NO. | AVAILABLE DIA.OF CABLE | LENGHT OF DEAD-END COMPONENT | REF.WEIGHT |
---|---|---|---|
MM | MM | KG | |
CW-GUY096105084 | 9.0-9.5 | 840 | 0.5 |
CW-GUY106116091 | 9.6-10.5 | 840 | 0.5 |
CW-GUY117128095 | 10.6-11.6 | 910 | 0.5 |
CW-GUY117128095 | 11.7-12.8 | 950 | 0.7 |
CW-GUY142156115 | 12.9-14.1 | 1070 | 0.8 |
CW-GUY15717115 | 14.2-15.6 | 1150 | 1.2 |
CW-GUY15717115 | 15.7-17.0 | 1150 | 1.2 |
Description
Preformed dead-end guy grip, ADSS Cable Guy Grips were developed to use on Transmission, Antenna, Communications, and other types of guyed structures that require the use of large guy strand.
As a dielectric Dead-end to terminate shot span, low tension ADSS fiber optic cables in low voltage environments, ADSS Cable Guy Grips is reduced to a single layer component that offers an economical solution for very light loads. The product effectively transfers the low axial load on the cable at the end of the Dead-end legs to low uniform radial compression near the Dead-end loop.
Material Selection:
ADSS Cable Guy Grips are made of the same basic material as the strand to which they are applied. This pertains to galvanized, Mischmetal Alloy, Copperweld, Aluminum clad steel, stainless Type 302, and stainless Type 316. Or any of these materials can be selected from the catalog tables.
PART NO. | APPLICABLE CABLE DIAMETER | Φ | L | APPLICABLE TO THE DISTANCE BETWEEN PRODUCTS(M) | PRODUCT WEIGHT | COLOUR |
---|---|---|---|---|---|---|
MM | MM | M | KG | |||
CW-GUYO-50-10.6/11.6 | 10.6-11.6 | 48MM/38MM | 500 | 50 | 0.25 | Blue |
CW-GUYO-50-11.7/12.8 | 11.7-12.8 | Green | ||||
CW-GUYO-50-12.9/14.1 | 12.9-14.1 | Red | ||||
CW-GUYO-50-14.2/15.6 | 14.2-15.6 | Yellow | ||||
CW-GUYO-50-15.7/17.3 | 15.7-17.3 | Black | ||||
CW-GUYO-50-17.4/19.1 | 17.4-19.1 | Orange |
\
PART NO. | AVAILABLE DIA.OF CABLE | LENGHT OF DEAD-END COMPONENT | REF.WEIGHT |
---|---|---|---|
MM | MM | KG | |
CW-GUY096105084 | 9.0-9.5 | 840 | 0.5 |
CW-GUY106116091 | 9.6-10.5 | 840 | 0.5 |
CW-GUY117128095 | 10.6-11.6 | 910 | 0.5 |
CW-GUY117128095 | 11.7-12.8 | 950 | 0.7 |
CW-GUY142156115 | 12.9-14.1 | 1070 | 0.8 |
CW-GUY15717115 | 14.2-15.6 | 1150 | 1.2 |
CW-GUY15717115 | 15.7-17.0 | 1150 | 1.2 |
No.95 Qilian St. Shijiazhuang,China
info@hbcrownwealth.com
Phone: +86-311-89871588